The Average IQ in Philippines is 96.56 - how do you compare?
The Worldwide IQ Test is truly a worldwide phenomenon. People from countries around the world have taken the test, and we've been able to compile statistics that give insights that might otherwise have been left unrevealed. For example, we know that (among test takers) the average IQ in Philippines is 96.56.
IQ Rankings by Country
The world average IQ score is 100 which means that Philippines ranks in position 77 on our table.
# | Country | Average IQ | Standard Deviation | αCronbach's alpha |
---|---|---|---|---|
1. | Japan | 112.30 | 12.35 | 0.83 |
2. | Hungary | 111.23 | 14.38 | 0.85 |
3. | Taiwan | 111.21 | 11.58 | 0.80 |
4. | Italy | 110.81 | 15.90 | 0.86 |
5. | South Korea | 110.69 | 14.44 | 0.84 |
6. | Serbia | 110.61 | 16.75 | 0.87 |
7. | Iran | 110.18 | 14.08 | 0.84 |
8. | Finland | 109.64 | 18.73 | 0.88 |
9. | Hong Kong | 109.58 | 13.16 | 0.82 |
10. | Vietnam | 108.80 | 13.67 | 0.83 |
11. | Slovenia | 108.38 | 14.02 | 0.85 |
12. | Turkey | 107.82 | 17.07 | 0.85 |
13. | Croatia | 107.52 | 13.63 | 0.82 |
14. | Montenegro | 107.44 | 14.69 | 0.83 |
15. | Czech Republic | 107.33 | 14.99 | 0.86 |
16. | Austria | 107.20 | 14.84 | 0.85 |
17. | Norway | 106.83 | 18.95 | 0.87 |
18. | Sweden | 106.66 | 16.78 | 0.86 |
19. | Slovakia | 106.48 | 13.35 | 0.82 |
20. | Romania | 106.43 | 14.94 | 0.84 |
21. | Switzerland | 105.69 | 14.49 | 0.84 |
22. | Cyprus | 105.67 | 16.02 | 0.84 |
23. | Israel | 105.21 | 15.62 | 0.84 |
24. | Germany | 105.15 | 14.58 | 0.84 |
25. | Greece | 104.93 | 15.38 | 0.84 |
26. | Bosnia and Herzegovina | 104.66 | 14.19 | 0.80 |
27. | Bulgaria | 104.06 | 14.09 | 0.83 |
28. | Singapore | 103.95 | 14.60 | 0.84 |
29. | Mongolia | 103.00 | 13.21 | 0.79 |
30. | Poland | 102.88 | 15.78 | 0.85 |
31. | Spain | 102.71 | 13.87 | 0.83 |
32. | Peru | 102.65 | 13.11 | 0.81 |
33. | Denmark | 102.47 | 14.78 | 0.85 |
34. | Sri Lanka | 102.42 | 12.85 | 0.79 |
35. | Netherlands | 102.27 | 13.66 | 0.82 |
36. | Luxembourg | 102.20 | 14.45 | 0.80 |
37. | Belgium | 102.09 | 13.20 | 0.82 |
38. | Malaysia | 102.07 | 13.23 | 0.81 |
39. | Macedonia | 101.32 | 13.38 | 0.82 |
40. | Syria | 100.96 | 11.66 | 0.76 |
41. | New Zealand | 100.64 | 14.14 | 0.83 |
42. | Estonia | 100.56 | 13.15 | 0.83 |
43. | France | 100.37 | 12.96 | 0.81 |
44. | Lebanon | 100.02 | 12.42 | 0.81 |
45. | Iraq | 99.76 | 12.90 | 0.79 |
46. | Belarus | 99.69 | 12.43 | 0.79 |
... | ... | ... | ... | ... |
World | 99.61 (100) | 14.97 (15) | 0.83 | |
47. | Morocco | 99.53 | 12.92 | 0.80 |
48. | Canada | 99.44 | 12.86 | 0.81 |
49. | Tunisia | 99.41 | 12.25 | 0.76 |
50. | India | 99.41 | 11.39 | 0.77 |
51. | Albania | 99.34 | 12.75 | 0.80 |
52. | Portugal | 99.18 | 12.03 | 0.79 |
53. | Lithuania | 98.87 | 14.50 | 0.82 |
54. | Qatar | 98.76 | 11.53 | 0.75 |
55. | Argentina | 98.69 | 13.87 | 0.83 |
56. | Egypt | 98.61 | 12.19 | 0.80 |
57. | Ireland | 98.60 | 11.19 | 0.78 |
58. | Myanmar | 98.45 | 9.68 | 0.66 |
59. | Russia | 98.38 | 12.27 | 0.80 |
60. | Nepal | 98.29 | 11.09 | 0.75 |
61. | Georgia | 98.16 | 12.66 | 0.80 |
62. | Algeria | 98.15 | 12.83 | 0.83 |
63. | Ecuador | 98.12 | 12.23 | 0.78 |
64. | Chile | 98.09 | 13.24 | 0.81 |
65. | Australia | 98.09 | 12.32 | 0.80 |
66. | Cuba | 97.72 | 9.86 | 0.80 |
67. | United Kingdom | 97.66 | 12.44 | 0.80 |
68. | Jordan | 97.57 | 12.62 | 0.80 |
69. | Bolivia | 97.37 | 12.14 | 0.81 |
70. | Azerbaijan | 97.36 | 12.17 | 0.80 |
71. | Uruguay | 97.09 | 12.08 | 0.84 |
72. | United Arab Emirates | 96.98 | 12.71 | 0.79 |
73. | Venezuela | 96.88 | 11.47 | 0.77 |
74. | Latvia | 96.76 | 11.83 | 0.76 |
75. | United States | 96.57 | 12.68 | 0.80 |
76. | Armenia | 96.57 | 11.61 | 0.81 |
... | ... | ... | ... | ... |
77. | Philippines | 96.56 | 11.39 | 0.79 |
78. | Kuwait | 96.55 | 13.18 | 0.80 |
79. | Moldova | 96.50 | 11.97 | 0.78 |
80. | Saudi Arabia | 96.48 | 11.52 | 0.77 |
81. | Mexico | 96.47 | 12.51 | 0.82 |
82. | Cambodia | 96.27 | 11.42 | 0.73 |
83. | Bangladesh | 96.22 | 11.35 | 0.76 |
84. | Ethiopia | 95.94 | 10.44 | 0.77 |
85. | Colombia | 95.78 | 12.80 | 0.83 |
86. | South Africa | 95.66 | 11.78 | 0.79 |
87. | Kazakhstan | 95.48 | 11.60 | 0.76 |
88. | Oman | 95.29 | 8.99 | 0.69 |
89. | Ukraine | 94.95 | 11.70 | 0.76 |
90. | Kenya | 94.57 | 9.37 | 0.73 |
91. | Cameroon | 94.56 | 10.79 | 0.67 |
92. | Brazil | 94.55 | 12.79 | 0.81 |
93. | Tajikistan | 94.42 | 10.32 | 0.71 |
94. | Costa Rica | 94.31 | 11.42 | 0.81 |
95. | Guatemala | 93.98 | 8.43 | 0.76 |
96. | Indonesia | 93.95 | 11.03 | 0.74 |
97. | Nicaragua | 93.71 | 8.14 | 0.73 |
98. | Uzbekistan | 93.64 | 10.98 | 0.72 |
99. | Pakistan | 93.47 | 10.37 | 0.70 |
100. | Nigeria | 93.23 | 10.47 | 0.65 |
101. | Dominican Republic | 93.20 | 8.73 | 0.64 |
102. | Honduras | 92.94 | 10.18 | 0.72 |
103. | Thailand | 92.73 | 12.89 | 0.77 |
104. | Kyrgyzstan | 92.47 | 11.04 | 0.72 |
105. | Panama | 91.39 | 13.16 | 0.75 |
106. | El Salvador | 91.30 | 13.72 | 0.79 |
107. | Laos | 90.99 | 11.24 | 0.65 |
108. | Angola | 90.93 | 10.38 | 0.68 |
109. | Paraguay | 90.52 | 11.92 | 0.78 |
110. | Mozambique | 90.06 | 12.56 | 0.68 |
Zimbabwe | - | - | - | |
Zambia | - | - | - | |
Yemen | - | - | - | |
Vanuatu | - | - | - | |
Saint Vincent and the Grenadines | - | - | - | |
Uganda | - | - | - | |
Tanzania | - | - | - | |
Trinidad and Tobago | - | - | - | |
Tonga | - | - | - | |
Turkmenistan | - | - | - | |
Togo | - | - | - | |
Chad | - | - | - | |
Swaziland | - | - | - | |
Sao Tome and Principe | - | - | - | |
South Sudan | - | - | - | |
Suriname | - | - | - | |
Somalia | - | - | - | |
Senegal | - | - | - | |
San Marino | - | - | - | |
Sierra Leone | - | - | - | |
Sudan | - | - | - | |
Seychelles | - | - | - | |
Solomon Islands | - | - | - | |
Rwanda | - | - | - | |
Palau | - | - | - | |
Palestine | - | - | - | |
Papua New Guinea | - | - | - | |
Nauru | - | - | - | |
Niger | - | - | - | |
Namibia | - | - | - | |
Malawi | - | - | - | |
Maldives | - | - | - | |
Mauritius | - | - | - | |
Malta | - | - | - | |
Mauritania | - | - | - | |
Mali | - | - | - | |
Madagascar | - | - | - | |
Monaco | - | - | - | |
Libya | - | - | - | |
Lesotho | - | - | - | |
Liberia | - | - | - | |
Liechtenstein | - | - | - | |
Saint Lucia | - | - | - | |
Saint Kitts and Nevis | - | - | - | |
Jamaica | - | - | - | |
Iceland | - | - | - | |
Haiti | - | - | - | |
Guyana | - | - | - | |
Guinea-Bissau | - | - | - | |
Equatorial Guinea | - | - | - | |
Guinea | - | - | - | |
Gambia | - | - | - | |
Ghana | - | - | - | |
Guernsey | - | - | - | |
Grenada | - | - | - | |
Gabon | - | - | - | |
Fiji | - | - | - | |
Eritrea | - | - | - | |
Dominica | - | - | - | |
Djibouti | - | - | - | |
Curaçao | - | - | - | |
Cape Verde | - | - | - | |
China | - | - | - | |
Côte d'Ivoire | - | - | - | |
Congo | - | - | - | |
Central African Republic | - | - | - | |
Rep. of the Congo | - | - | - | |
Belize | - | - | - | |
Botswana | - | - | - | |
Bhutan | - | - | - | |
Bahamas | - | - | - | |
Brunei | - | - | - | |
Benin | - | - | - | |
Burundi | - | - | - | |
Bahrain | - | - | - | |
Burkina Faso | - | - | - | |
Barbados | - | - | - | |
Antigua and Barbuda | - | - | - | |
Afghanistan | - | - | - | |
Andorra | - | - | - |
Understanding IQ Scores and Variability
Of course, it's not all about the average IQ. In every country, it's possible there is someone with an exceptionally high IQ, but the size of the general population can lower the overall average.
That's where the standard Deviation and the IQ range come in - this shows how the whole country performed and gives a better indication of the countries with individuals who have a high IQ.
Cronbach's alpha is another important factor to consider. It's a measure of internal consistency, indicating how closely related a set of items are as a group. In the context of IQ testing, it helps to assess the reliability of the test in measuring the intelligence construct. A higher Cronbach's alpha means the test is more reliable in providing consistent results across different items.
Position of Philippines in Global IQ Rankings
Below is a chart showing the IQ ranges in Philippines. The average IQ in Philippines is toward the center of the chart, but as you can see, those scoring exceptionally high (or low) results can alter the average.
Select Country | Average IQ | Standard Deviation | α | |
---|---|---|---|---|
Select Country | Average IQ | Standard Deviation | α | |
---|---|---|---|---|
The results may not reflect the country's real average IQ and intellectual ability due to the distortion present in the sample.
Neighboring Countries Comparison: Philippines vs. Taiwan
One question that is often asked is whether the location of a country is important. Are there particular areas in the world where IQ is similar in – or radically different to - neighboring countries?
As far as the average IQ in Philippines goes, the nearest neighboring country is Taiwan. In our data, we see that Taiwan ranks in position 3 in the world.
Participation in the Worldwide IQ Test
IQ can be improved in many ways, and the ranking of each country can change quite often.
The more people who take the Worldwide IQ Test, the more accurate our results will be. If you've not already taken the test, visit our free IQ tests page to find out more. Our free tests do not impact the country's average scores. Instead, they provide an opportunity for you to practice intelligence testing before taking our official test.
Contributing to the IQ Average of Philippines
Once you’ve practiced and done what you can to boost your IQ. Take the full Worldwide IQ Test - your results can have an impact on the average IQ in Philippines, so do not hesitate to get started.
Anyone can participate in our official IQ test for free, and each test contributes to the country's average score. However, please note that the report detailing your test results is a paid feature. If you want to know your personal ranking, you can find out by paying a small test fee. We have set a modest price for the report so that we can continue to offer free statistics to people on this site.
The Impact of Individual Scores on National Averages
A full report on your IQ is an optional paid extra, but every IQ score on our official test contributes to the country averages. Let's push the intelligence of Philippines higher and higher!
Take the Worldwide IQ Test today - it's challenging, fun, and can help you develop your intelligence. Plus, you'll get to find out where you stand on the global scale of intellect!
Good luck in finding out your result...and improving it too.